62 restaurants, one page each
Every restaurant on lifeandbrand.co.za, rated on the electricity it uses per m² and per cover. Filter by brand, province or how the bill arrives. Select a row to open the restaurant.
17 live12 linked, no readings33 demoLive restaurants show real Enspara meter readings alongside the illustrative figures. Meter health
| Restaurant | Rating | kWh/m² a year | kWh per cover | Electricity a month | Bill | Status |
|---|---|---|---|---|---|---|
| Tiger's Milk · Long StreetWestern Cape · street · 440 m² · 165 seats | F | 511 | 2.3 | R 60,000 | Municipal bill | Demo data Rated from bills |
| La Parada · Melrose ArchGauteng · mall · 430 m² · 155 seats | F | 483 | 2.4 | R 59,100 | Landlord bill | Linked Rated from bills |
| Tiger's Milk · MontecasinoGauteng · casino · 530 m² · 200 seats | E | 459 | 1.8 | R 73,400 | Landlord · check the rate | Demo data Rated from bills |
| Old Town Italy · PavilionKwaZulu-Natal · mall · 590 m² · 195 seats | E | 452 | 2.5 | R 75,300 | Landlord bill | Demo data Rated from bills |
| Tiger's Milk · WestownKwaZulu-Natal · mall · 450 m² · 170 seats | E | 434 | 1.9 | R 57,300 | Landlord · check the rate | Demo data Rated from bills |
| Harbour House · V&A WaterfrontWestern Cape · mall · 550 m² · 180 seats | E | 434 | 2.2 | R 71,600 | Landlord · check the rate | Linked Rated from bills |
| Tiger's Milk · AppletonsGauteng · mall · 480 m² · 180 seats | E | 431 | 2.4 | R 58,300 | Landlord bill | Linked Rated from bills |
| Live Bait · Kalk BayWestern Cape · beach · 430 m² · 160 seats | E | 431 | 2.1 | R 49,400 | Municipal bill | Demo data Rated from bills |
| Tiger's Milk · Kloof StreetWestern Cape · street · 540 m² · 200 seats | E | 427 | 1.7 | R 61,500 | Municipal bill | Live Rated from bills |
| Tiger's Milk · SuncoastKwaZulu-Natal · casino · 470 m² · 175 seats | E | 427 | 2.1 | R 59,600 | Landlord · estimated read | Live Rated from bills |
| Tiger's Milk · Cedar SquareGauteng · mall · 410 m² · 155 seats | E | 424 | 1.7 | R 52,900 | Landlord · estimated read | Live Rated from bills |
| La Parada · Kyalami CornerGauteng · mall · 470 m² · 170 seats | E | 424 | 2.0 | R 57,700 | Landlord · check the rate | Linked Rated from bills |
| Old Town Italy · Suncoast CasinoKwaZulu-Natal · casino · 490 m² · 160 seats | E | 424 | 2.2 | R 56,600 | Landlord bill | Live Rated from bills |
| Tiger's Milk · MuizenbergWestern Cape · beach · 420 m² · 160 seats | E | 420 | 2.3 | R 47,000 | Municipal bill | Linked Rated from bills |
| La Parada · SuncoastKwaZulu-Natal · casino · 480 m² · 170 seats | E | 420 | 2.0 | R 55,300 | Landlord bill | Demo data Rated from bills |
| Tiger's Milk · Grand WestWestern Cape · casino · 460 m² · 170 seats | D | 402 | 2.1 | R 57,100 | Landlord · check the rate | Demo data Rated from bills |
| Tiger's Milk · GeorgeWestern Cape · mall · 510 m² · 190 seats | D | 402 | 2.1 | R 62,300 | Landlord · check the rate | Demo data Rated from bills |
| La Parada · Emperors PalaceGauteng · casino · 450 m² · 160 seats | D | 402 | 1.7 | R 52,700 | Landlord · check the rate | Live Rated from bills |
| Harbour House · Camps BayWestern Cape · street · 500 m² · 165 seats | D | 392 | 2.4 | R 52,300 | Municipal bill | Demo data Pilot · meters next |
| Grand Africa Café & Beach · Granger BayWestern Cape · beach · 1,730 m² · 575 seats | D | 392 | 1.8 | R 180,800 | Municipal bill | Demo data Rated from bills |
| Tiger's Milk · BallitoKwaZulu-Natal · mall · 480 m² · 180 seats | D | 385 | 1.6 | R 54,300 | Landlord · estimated read | Live Rated from bills |
| Paradiso · GautengGauteng · street · 420 m² · 135 seats | D | 385 | 2.2 | R 43,100 | Municipal bill | Demo data Rated from bills |
| Tiger's Milk · New MarketGauteng · mall · 550 m² · 205 seats | D | 378 | 1.8 | R 61,000 | Landlord · check the rate | Live Rated from bills |
| Tiger's Milk · Silver StarGauteng · casino · 500 m² · 190 seats | D | 378 | 1.9 | R 56,300 | Landlord · check the rate | Demo data Rated from bills |
| La Parada · NewmarketGauteng · mall · 410 m² · 145 seats | D | 375 | 2.0 | R 47,200 | Landlord · check the rate | Demo data Rated from bills |
| Tiger's Milk · BryanstonGauteng · mall · 460 m² · 170 seats | D | 368 | 2.1 | R 50,700 | Landlord · check the rate | Linked Rated from bills |
| Tiger's Milk · Camps BayWestern Cape · street · 460 m² · 170 seats | D | 368 | 1.8 | R 45,100 | Municipal bill | Linked Rated from bills |
| Tiger's Milk · Moffett on MainEastern Cape · mall · 490 m² · 185 seats | D | 368 | 1.5 | R 49,800 | Landlord · estimated read | Demo data Rated from bills |
| Tiger's Milk · HarareZimbabwe · street · 450 m² · 170 seats · local tariff to load | D | 368 | 1.6 | — | Municipal bill | Demo data Rated from bills |
| Tiger's Milk · The GlenGauteng · mall · 410 m² · 155 seats | D | 364 | 1.7 | R 44,900 | Landlord · estimated read | Demo data Rated from bills |
| Tiger's Milk · UmhlangaKwaZulu-Natal · street · 510 m² · 190 seats | D | 361 | 1.4 | R 49,000 | Municipal bill | Demo data Rated from bills |
| La Parada · V&A WaterfrontWestern Cape · mall · 410 m² · 145 seats | D | 361 | 1.6 | R 42,200 | Landlord bill | Linked Rated from bills |
| La Parada · Olivedale CornerGauteng · mall · 420 m² · 150 seats | D | 357 | 1.5 | R 45,000 | Landlord · check the rate | Demo data Rated from bills |
| La Parada · Waterfall CornerGauteng · mall · 420 m² · 150 seats | D | 357 | 2.1 | R 41,900 | Landlord bill | Live Rated from bills |
| Tiger's Milk · Harvest PlaceGauteng · mall · 440 m² · 165 seats | D | 350 | 1.8 | R 42,600 | Landlord · estimated read | Live Rated from bills |
| La Parada · Cedar SquareGauteng · mall · 430 m² · 155 seats | D | 350 | 2.1 | R 42,900 | Landlord · estimated read | Linked Rated from bills |
| Tiger's Milk · Port LouisMauritius · street · 480 m² · 180 seats · local tariff to load | D | 343 | 1.4 | — | Municipal bill | Demo data Rated from bills |
| La Parada · Menlyn MaineGauteng · mall · 380 m² · 135 seats | D | 343 | 1.8 | R 38,000 | Landlord · estimated read | Live Rated from bills |
| Tiger's Milk · PavilionKwaZulu-Natal · mall · 450 m² · 170 seats | D | 340 | 1.3 | R 42,100 | Landlord bill | Demo data Rated from bills |
| Old Town Italy · Menlyn MaineGauteng · mall · 490 m² · 160 seats | D | 336 | 1.8 | R 48,200 | Landlord · check the rate | Demo data Rated from bills |
| La Parada · Bay NoakesZimbabwe · street · 480 m² · 170 seats · local tariff to load | C | 333 | 1.7 | — | Municipal bill | Demo data Rated from bills |
| Lucky Fish & Chips · MuizenbergWestern Cape · beach · 140 m² · 50 seats | C | 333 | 1.7 | R 12,400 | Municipal bill | Demo data Rated from bills |
| Tiger's Milk · Green PointWestern Cape · street · 550 m² · 205 seats | C | 329 | 1.7 | R 48,300 | Municipal bill | Live Rated from bills |
| Tiger's Milk · V&A WaterfrontWestern Cape · mall · 530 m² · 200 seats | C | 329 | 1.4 | R 51,500 | Landlord · check the rate | Live Pilot · meters next |
| Old Town Italy · UmhlangaKwaZulu-Natal · street · 510 m² · 165 seats | C | 329 | 1.5 | R 44,700 | Municipal bill | Live Pilot · meters next |
| La Parada · RosebankGauteng · mall · 400 m² · 145 seats | C | 322 | 1.7 | R 36,500 | Landlord bill | Live Pilot · meters next |
| La Parada · Umhlanga RidgeKwaZulu-Natal · mall · 400 m² · 145 seats | C | 322 | 1.6 | R 37,600 | Landlord · check the rate | Demo data Rated from bills |
| Old Town Italy · High ConstantiaWestern Cape · mall · 450 m² · 145 seats | C | 322 | 1.7 | R 42,900 | Landlord · estimated read | Demo data Rated from bills |
| La Parada · Century CityWestern Cape · mall · 410 m² · 145 seats | C | 319 | 1.5 | R 40,300 | Landlord · check the rate | Linked Pilot · meters next |
| Tiger's Milk · Kwena SquareGauteng · mall · 550 m² · 205 seats | C | 315 | 1.4 | R 48,200 | Landlord bill | Live Rated from bills |
| Old Town Italy · MauritiusMauritius · mall · 570 m² · 185 seats · local tariff to load | C | 315 | 1.6 | — | Landlord · check the rate | Demo data Rated from bills |
| The Lookout Deck · Plettenberg BayWestern Cape · beach · 530 m² · 195 seats | C | 312 | 1.4 | R 44,000 | Municipal bill | Demo data Rated from bills |
| The Bungalow · Hobie Beach, GqeberhaEastern Cape · beach · 510 m² · 175 seats | C | 312 | 1.6 | R 42,400 | Municipal bill | Demo data Rated from bills |
| Tiger's Milk · Melrose ArchGauteng · mall · 450 m² · 170 seats | C | 308 | 1.3 | R 38,200 | Landlord bill | Linked Pilot · meters next |
| The Blue Peter Hotel · BloubergstrandWestern Cape · hotel · 1,200 m² · 370 seats | C | 308 | 1.6 | R 98,600 | Municipal bill | Demo data Rated from bills |
| Tiger's Milk · Waterfall WalkGauteng · mall · 500 m² · 190 seats | C | 305 | 1.5 | R 46,800 | Landlord · check the rate | Demo data Rated from bills |
| La Parada · Nelson Mandela SquareGauteng · mall · 450 m² · 160 seats | C | 305 | 1.3 | R 37,800 | Landlord bill | Live Rated from bills |
| Harbour House · Kalk BayWestern Cape · beach · 530 m² · 175 seats | C | 294 | 1.6 | R 41,600 | Municipal bill | Demo data Rated from bills |
| Lucky Fish & Chips · Kalk BayWestern Cape · beach · 130 m² · 45 seats | C | 287 | 1.6 | R 9,900 | Municipal bill | Demo data Rated from bills |
| Tiger's Milk · ClaremontWestern Cape · mall · 540 m² · 200 seats | C | 280 | 1.6 | R 42,400 | Landlord bill | Linked Rated from bills |
| La Parada · Kloof StreetWestern Cape · street · 430 m² · 155 seats | C | 273 | 1.4 | R 31,300 | Municipal bill | Demo data Rated from bills |
| Tiger's Milk · Century CityWestern Cape · mall · 540 m² · 200 seats | B | 252 | 1.0 | R 37,500 | Landlord bill | Live Rated from bills |
| 62 restaurants | D | 365 | R 2,977,200 |
Floor areas and seats are estimates by brand. Sites in Mauritius and Zimbabwe are rated in kWh; their rand values load with the local tariff. Orange rows are the pilot six.