Money: what the group pays, and what it should pay
The same view a landlord gets, turned round for a tenant. For every restaurant: what the meter says, what the bill says, what the generator burns, what the roof gives back, and what has been found. Rand, not kWh.
Billed by month, the group
Who sends the bill
68% of the electricity spend arrives on a rent statement. That is where the checking matters most.
The bill check, restaurant by restaurant
| Restaurant | Bill from | Meter, kWh | At the tariff | Billed | Difference | Diesel | Solar | Found | Status |
|---|---|---|---|---|---|---|---|---|---|
| Grand Africa Café & Beach · Granger Bay Demo dataWestern Cape | Municipality | 56,513 | R 180,800 | R 180,800 | — | R 14,800 | −R 33,100 | R 40,700 | Within the lease |
| The Blue Peter Hotel · Bloubergstrand Demo dataWestern Cape | Municipality | 30,800 | R 98,600 | R 98,600 | — | R 13,700 | −R 23,200 | R 12,000 | Within the lease |
| Old Town Italy · Pavilion Demo dataKwaZulu-Natal | Landlord | 22,199 | R 71,000 | R 75,300 | +R 4,300 · 6% | — | — | R 23,800 | Within the lease |
| Tiger's Milk · Montecasino Demo dataGauteng | Landlord | 20,250 | R 64,800 | R 73,400 | +R 8,600 · 13% | — | — | R 25,100 | Rate queried |
| Harbour House · V&A Waterfront LinkedWestern Cape | Landlord | 19,892 | R 63,700 | R 71,600 | +R 7,900 · 12% | — | — | R 22,400 | Rate queried |
| Tiger's Milk · George Demo dataWestern Cape | Landlord | 17,106 | R 54,700 | R 62,300 | +R 7,600 · 14% | — | −R 16,300 | R 17,600 | Rate queried |
| Tiger's Milk · Kloof Street LiveWestern Cape | Municipality | 19,215 | R 61,500 | R 61,500 | — | R 10,300 | — | R 16,500 | Within the lease |
| Tiger's Milk · New Market LiveGauteng | Landlord | 17,325 | R 55,400 | R 61,000 | +R 5,500 · 10% | — | — | R 14,800 | Rate queried |
| Tiger's Milk · Long Street Demo dataWestern Cape | Municipality | 18,737 | R 60,000 | R 60,000 | — | R 5,300 | — | R 19,500 | Within the lease |
| Tiger's Milk · Suncoast LiveKwaZulu-Natal | Landlord | 16,724 | R 53,500 | R 59,600 | +R 6,100 · 11% | — | — | R 18,000 | Estimated read · queried |
| La Parada · Melrose Arch LinkedGauteng | Landlord | 17,307 | R 55,400 | R 59,100 | +R 3,700 · 7% | — | — | R 20,200 | Within the lease |
| Tiger's Milk · Appletons LinkedGauteng | Landlord | 17,220 | R 55,100 | R 58,300 | +R 3,200 · 6% | — | — | R 16,900 | Within the lease |
| La Parada · Kyalami Corner LinkedGauteng | Landlord | 16,587 | R 53,100 | R 57,700 | +R 4,600 · 9% | — | — | R 16,800 | Rate queried |
| Tiger's Milk · Westown Demo dataKwaZulu-Natal | Landlord | 16,275 | R 52,100 | R 57,300 | +R 5,200 · 10% | — | — | R 17,600 | Rate queried |
| Tiger's Milk · Grand West Demo dataWestern Cape | Landlord | 15,429 | R 49,400 | R 57,100 | +R 7,700 · 16% | — | — | R 16,400 | Rate queried |
| Old Town Italy · Suncoast Casino LiveKwaZulu-Natal | Landlord | 17,293 | R 55,300 | R 56,600 | +R 1,300 · 2% | — | — | R 15,400 | Within the lease |
| Tiger's Milk · Silver Star Demo dataGauteng | Landlord | 15,750 | R 50,400 | R 56,300 | +R 5,900 · 12% | — | — | R 14,000 | Rate queried |
| La Parada · Suncoast Demo dataKwaZulu-Natal | Landlord | 16,800 | R 53,800 | R 55,300 | +R 1,500 · 3% | — | — | R 14,900 | Within the lease |
| Tiger's Milk · Ballito LiveKwaZulu-Natal | Landlord | 15,400 | R 49,300 | R 54,300 | +R 5,000 · 10% | — | — | R 13,700 | Estimated read · queried |
| Tiger's Milk · Cedar Square LiveGauteng | Landlord | 14,470 | R 46,300 | R 52,900 | +R 6,600 · 14% | — | — | R 16,200 | Estimated read · queried |
| La Parada · Emperors Palace LiveGauteng | Landlord | 15,094 | R 48,300 | R 52,700 | +R 4,400 · 9% | — | — | R 14,100 | Rate queried |
| Harbour House · Camps Bay Demo dataWestern Cape | Municipality | 16,333 | R 52,300 | R 52,300 | — | R 7,600 | — | R 11,800 | R 4,500 banked |
| Tiger's Milk · V&A Waterfront LiveWestern Cape | Landlord | 14,531 | R 46,500 | R 51,500 | +R 5,000 · 11% | — | — | R 9,900 | Rate queried |
| Tiger's Milk · Bryanston LinkedGauteng | Landlord | 14,088 | R 45,100 | R 50,700 | +R 5,600 · 12% | — | — | R 12,100 | Rate queried |
| Tiger's Milk · Moffett on Main Demo dataEastern Cape | Landlord | 15,006 | R 48,000 | R 49,800 | +R 1,800 · 4% | — | — | R 10,400 | Estimated read · queried |
| Live Bait · Kalk Bay Demo dataWestern Cape | Municipality | 15,426 | R 49,400 | R 49,400 | — | R 3,400 | — | R 13,500 | Within the lease |
| Tiger's Milk · Umhlanga Demo dataKwaZulu-Natal | Municipality | 15,321 | R 49,000 | R 49,000 | — | R 3,800 | — | R 9,100 | Within the lease |
| Tiger's Milk · Green Point LiveWestern Cape | Municipality | 15,079 | R 48,300 | R 48,300 | — | R 6,000 | — | R 7,100 | Within the lease |
| Tiger's Milk · Kwena Square LiveGauteng | Landlord | 14,438 | R 46,200 | R 48,200 | +R 2,000 · 4% | — | — | R 7,200 | Within the lease |
| Old Town Italy · Menlyn Maine Demo dataGauteng | Landlord | 13,720 | R 43,900 | R 48,200 | +R 4,300 · 10% | — | — | R 9,400 | Rate queried |
| La Parada · Newmarket Demo dataGauteng | Landlord | 12,795 | R 40,900 | R 47,200 | +R 6,300 · 15% | — | — | R 12,100 | Rate queried |
| Tiger's Milk · Muizenberg LinkedWestern Cape | Municipality | 14,700 | R 47,000 | R 47,000 | — | R 7,500 | — | R 12,200 | Within the lease |
| Tiger's Milk · Waterfall Walk Demo dataGauteng | Landlord | 12,688 | R 40,600 | R 46,800 | +R 6,200 · 15% | — | — | R 8,500 | Rate queried |
| Tiger's Milk · Camps Bay LinkedWestern Cape | Municipality | 14,088 | R 45,100 | R 45,100 | — | R 7,700 | — | R 8,800 | Within the lease |
| La Parada · Olivedale Corner Demo dataGauteng | Landlord | 12,495 | R 40,000 | R 45,000 | +R 5,000 · 13% | — | — | R 10,300 | Rate queried |
| Tiger's Milk · The Glen Demo dataGauteng | Landlord | 12,437 | R 39,800 | R 44,900 | +R 5,100 · 13% | — | — | R 10,700 | Estimated read · queried |
| Old Town Italy · Umhlanga LiveKwaZulu-Natal | Municipality | 13,983 | R 44,700 | R 44,700 | — | R 8,000 | — | R 6,600 | R 3,200 banked |
| The Lookout Deck · Plettenberg Bay Demo dataWestern Cape | Municipality | 13,758 | R 44,000 | R 44,000 | — | R 9,100 | −R 9,100 | R 5,500 | Within the lease |
| Paradiso · Gauteng Demo dataGauteng | Municipality | 13,475 | R 43,100 | R 43,100 | — | R 3,000 | — | R 9,300 | Within the lease |
| La Parada · Cedar Square LinkedGauteng | Landlord | 12,542 | R 40,100 | R 42,900 | +R 2,800 · 7% | — | — | R 8,600 | Estimated read · queried |
| Old Town Italy · High Constantia Demo dataWestern Cape | Landlord | 12,075 | R 38,600 | R 42,900 | +R 4,200 · 11% | — | — | R 7,900 | Estimated read · queried |
| Tiger's Milk · Harvest Place LiveGauteng | Landlord | 12,833 | R 41,100 | R 42,600 | +R 1,500 · 4% | — | — | R 8,000 | Estimated read · queried |
| Tiger's Milk · Claremont LinkedWestern Cape | Landlord | 12,600 | R 40,300 | R 42,400 | +R 2,100 · 5% | — | — | R 4,900 | Within the lease |
| The Bungalow · Hobie Beach, Gqeberha Demo dataEastern Cape | Municipality | 13,239 | R 42,400 | R 42,400 | — | R 4,600 | — | R 5,300 | Within the lease |
| La Parada · V&A Waterfront LinkedWestern Cape | Landlord | 12,317 | R 39,400 | R 42,200 | +R 2,800 · 7% | — | — | R 9,000 | Within the lease |
| Tiger's Milk · Pavilion Demo dataKwaZulu-Natal | Landlord | 12,731 | R 40,700 | R 42,100 | +R 1,300 · 3% | — | — | R 7,300 | Within the lease |
| La Parada · Waterfall Corner LiveGauteng | Landlord | 12,495 | R 40,000 | R 41,900 | +R 1,900 · 5% | — | — | R 8,400 | Within the lease |
| Harbour House · Kalk Bay Demo dataWestern Cape | Municipality | 12,985 | R 41,600 | R 41,600 | — | R 7,500 | — | R 4,300 | Within the lease |
| La Parada · Century City LinkedWestern Cape | Landlord | 10,882 | R 34,800 | R 40,300 | +R 5,500 · 16% | — | — | R 8,000 | Rate queried |
| Tiger's Milk · Melrose Arch LinkedGauteng | Landlord | 11,550 | R 37,000 | R 38,200 | +R 1,200 · 3% | — | — | R 5,200 | R 1,800 banked |
| La Parada · Menlyn Maine LiveGauteng | Landlord | 10,862 | R 34,800 | R 38,000 | +R 3,300 · 9% | — | — | R 7,700 | Estimated read · queried |
| La Parada · Nelson Mandela Square LiveGauteng | Landlord | 11,419 | R 36,500 | R 37,800 | +R 1,200 · 3% | — | — | R 5,000 | Within the lease |
| La Parada · Umhlanga Ridge Demo dataKwaZulu-Natal | Landlord | 10,733 | R 34,300 | R 37,600 | +R 3,200 · 9% | — | — | R 6,700 | Rate queried |
| Tiger's Milk · Century City LiveWestern Cape | Landlord | 11,340 | R 36,300 | R 37,500 | +R 1,300 · 3% | — | — | R 4,100 | Within the lease |
| La Parada · Rosebank LiveGauteng | Landlord | 10,733 | R 34,300 | R 36,500 | +R 2,100 · 6% | — | — | R 6,000 | R 3,200 banked |
| La Parada · Kloof Street Demo dataWestern Cape | Municipality | 9,783 | R 31,300 | R 31,300 | — | R 4,000 | — | R 2,800 | Within the lease |
| Lucky Fish & Chips · Muizenberg Demo dataWestern Cape | Municipality | 3,879 | R 12,400 | R 12,400 | — | R 900 | — | R 1,900 | Within the lease |
| Lucky Fish & Chips · Kalk Bay Demo dataWestern Cape | Municipality | 3,109 | R 9,900 | R 9,900 | — | R 1,700 | — | R 900 | Within the lease |
| 58 restaurants | 878,853 | R 2,812,300 | R 2,977,200 | R 164,900 | R 118,800 | −R 81,700 | R 673,600 |
"Found" is a month's worth of the six levers for that site plus the part of a landlord bill that the meter does not support. "Banked" is what the pilot six have actually cut after fixes.
Landlord bills, read against the lease
- The recovery rate against the municipal tariff the landlord pays
- Estimated reads, and the catch-up month that follows
- Demand and fixed charges split across tenants by area or by meter
- Common-area electricity on the rent statement
One query template, with the meter photo attached, sent through the centre manager.
Diesel, counted
A generator hour costs about R 9.5 per kWh against R 3.20 from the grid. The platform logs run hours, splits load shedding from tests and failures, and shows the fuel bill beside the electricity bill. The same levers cut diesel as cut grid: a lean kitchen runs longer on one tank.